![]() GS-07F-0063J |
![]() |
|
Product Overview
Popular with marine research and oil spill response teams, Workskiff's WALK-AROUND SERIES is a versatile and durable boat designed to meet the demanding needs of military, commercial and rugged recreational users. It features a walk-around pilot house designed to accommodate 2- to 4-person crews. |
Image Gallery |
| Length | 21' | 23' | 25' | 27' |
| Beam | 8' 8" | 8' 6" | 8' 6" | 8' 6" |
| Midship depth | 44" | 53" | 53" | 53" |
| Draft | 12" | 17" | 17" | 17" |
| Deadrise angle | 13° | 18° | 18° | 18° |
| Fuel capacity (gallons) | 60 | 100 | 120 | 120 |
| Cleats | (5) 8 " | (5) 10" | (5) 10" | (5) 10" |
| Weight capacity | 2,800 lbs | 4,000 lbs | 4,500 lbs | 5,000 lbs |
| Person capacity | 9 | 12 | 12 | 12 |
| Max recommended HP | 150 | 250 | 300 | 300 |
| Engine capacity | Single | Single/Twin | Single/Twin | Single/Twin |
| Shaft size | 25" | 30"/25" | 30"/25" | 30"/25" |
| Pilot house size | 4' x 4' | 4' x 4' | 4' x 5' | 4' x 5' |
| Price (boat, trailer, engine) | Contact us | Contact us | Contact us | Contact us |
| Thickness | Aluminum | |
| Bottom | 0.250" | #5086 |
| Sides | 0.190" | #5086 |
| Transom | 0.250' | #5086 |
| Deck | 0.190" | #5086 |
| Seat boxes / lockers | 0.190" | #5086 |
| House | 0.190" top 0.190" sides |
#5086 |