![]() GS-07F-0063J |
![]() |
|
Product Overview
Workskiff's CONSOLE SERIES features durable and versatile work vessels designed to meet the demanding needs of military, commercial and rugged recreational users. |
Image Gallery |
| Length | 16' | 19' | 21' | 23' | 25' | 27' |
| Beam | 6' 4" | 8' 0" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Midship depth | 37" | 44" | 44" | 53" | 53" | 53" |
| Draft | 9" | 12" | 12" | 17" | 17" | 17" |
| Deadrise angle | 13° | 13° | 13° | 18° | 18° | 18° |
| Fuel capacity (gallons) | 6 to 12 | 60 | 60 | 100 | 120 | 120 |
| Cleats | (3) 8" | (3) 8" | (5) 8" | (5) 10" | (5) 10" | (5) 10" |
| Weight capacity | 1,500 lbs | 2,500 lbs | 2,800 lbs | 4,000 lbs | 4,500 lbs | 5,000 lbs |
| Person capacity | 6 | 9 | 9 | 12 | 12 | 12 |
| Max recommended HP | 75 | 150 | 150 | 250 | 300 | 300 |
| Engine capacity | Single | Single | Single | Single/Twin | Single/Twin | Single/Twin |
| Shaft size | 20" | 25" | 25" | 30"/25" | 30"/25" | 30"/25" |
| Console Size | 25" | 36" | 36" | 36" | 36" | 36" |
| Price (boat, trailer, engine) | $21,970 | $35,756 | $40,682 | Contact us | Contact us | Contact us |
| Thickness | Aluminum | |
| Bottom | 0.250" (19' - 27') 0.190" (16') |
#5086 |
| Sides | 0.190" | #5086 |
| Transom | 0.250' | #5086 |
| Deck | 0.190" | #5086 |
| Seat boxes / lockers | 0.190" | #5086 |
| Console | 0.190" top 0.125" sides |
#5086 |