
Workskiff’s CONSOLE SERIES features custom-made, all-welded aluminum work boats. These durable and versatile work vessels have been designed to meet the demanding needs of commercial and government organizations. Whether it is used for oils spill cleanup, marine research, hydrographic survey, diving operations, or ship tender, the CONSOLE SERIES has earned a reputation for solid performance in harsh environments.
The model's open deck, clean hull design and excellent maneuverability have made it the choice of numerous industrial fleets – including; the U.S. Navy, the Army Corps of Engineers, Shell Oil Company, Crowley Maritime and Clean Harbors. Each boat is available with an open console or T-Top console with tempered glass windshield and side windows.
| Description | |
Aluminum Hull
Engines
|
Electrical
Trailer
|
Featured Upgrade Options
|
|
|
| Modified V Hull | ||||||||
| Length | 17' | 19' | 21' | 23' | 23' | 25' | 27' | |
| Beam | 7' 0" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | |
| Midship depth | 35" | 35" | 43" | 43" | 53" | 55" | 55" | |
| Midship Freeboard | 24" | 29" | 29" | 29" | 34" | 34" | 34" | |
| Draft | 12" | 12" | 12" | 12" | 17" | 17" | 17" | |
| Deadrise angle | 13° | 13° | 13° | 13° | 18° | 18° | 18° | |
| Fuel capacity (gallons) | 60 | 60 | 60 | 60 | 100 | 100 | 120 | |
| Cleats 10" | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Weight capacity | 1,500 lbs | 2,000 lbs | 2,400 lbs | 3,500 lbs | 4,000 lbs | 4,500 lbs | 5,000 lbs | |
| Recommended HP | 150 | 150 | 150 | 150 | 250 | 300 | 300 | |
| Engine capacity | Single | Single | Single | Single | Single/Twin | Single/Twin | Single/Twin | |
| Console Size | 36" | 36" | 36" | 36" | 36" | 36" | 36" | |
| Price (boat, trailer, engine) | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Thickness | Aluminum | |
| Bottom | 0.250" |
#5086 |
| Sides | 0.190" | #5086 |
| Transom | 0.250' | #5086 |
| Deck | 0.190" | #5052 |
| Seat boxes / lockers | 0.190" | #5052 |
| Console | 0.190" |
#5052 |