
The CABIN SERIES has been engineered and constructed for homeland security, hydrographic survey work, diving operations, personnel transport and marine research. This all-welded aluminum workboat can be customized to meet your specific requirements with options such as generator systems, shore power, custom computer server racks, computer desks, radar systems, built in tool boxes, HVAC, lifting eyes, davits, transducer wells, tow posts, engine guards and jack plates. Our custom designed engineering experience and consultative approach will result in a boat to fulfill your needs.
| Description |
|
Aluminum Hull
Electrical
|
Electrical Continued
Engines
Interior
Trailer
|
Featured Upgrade Options
|
|
|
| Length | 23' | 25' | 27' |
| Beam | 8' 6" | 8' 6" | 8' 6" |
| Midship depth | 53" | 53" | 53" |
| Midship Freeboard | 34” | 34” | 34” |
| Draft | 18" | 18" | 18" |
| Deadrise angle | 18° | 18° | 18° |
| Fuel capacity (gallons) | 100 | 100 | 120 |
| Cleats - 10" | 6 | 6 | 6 |
| Weight capacity | 3,500 lbs | 4,000 lbs | 4,500 lbs |
| Recommended HP | 250 | 300 | 400 |
| Engine capacity | Single/Twin | Single/Twin | Single/Twin |
| Cabin size | 7' W x 6' L | 7' W x 6' L | 7' W x 6' L |
| Extended Cabin | 7’ W x 8’ L | 7’ W x 8’ L | 7’ W x 8’ L |
| Price (boat, trailer, engine) | Contact us | Contact us | Contact us |
| Thickness | Aluminum | |
| Bottom | 0.250" | #5086 |
| Sides | 0.190" | #5086 |
| Transom | 0.250' | #5086 |
| Deck | 0.190" | #5086 |
| Seat boxes / lockers | 0.190" | #5052 |
| Cabin | 0.190" top |
#5052 |